Loudoun County, VA (July 27, 2015) – Every year, each Loudoun County high school select a male and female Athlete of the Year to recognize outstanding sports performance on the field of play.
Please join us in congratulating the following student-athletes selected and honored by each Loudoun County high school as Female Athlete of the Year.
Loudoun County High Schools 2015 Female Athletes of the Year
School | Athlete | Sport(s) | Year |
---|---|---|---|
Briar Wood | Nikki Batt* | Soccer | SR |
Broad Run | Steph Stahl | Soccer | SR |
Dominion | Ashley Brock | Volleyball, Swimming | SR |
Freedom | Laura Malacane | Cross country, Track & Field | JR |
Heritage | Zoe Foxhall | Cross Country, Soccer | JR |
John Champe | Blair Thompson | Basketball, Soccer | SO |
Loudoun County | Emily Littell | Soccer | SR |
Loudoun Valley | Kailey Liverman | Basketball, Softball | SR |
Park View | Miranda Snead | Volleyball, Soccer | SR |
Potomac Falls | Holly Carlton | Volleyball | SR |
Rock Ridge | Ashlyn Nolan | Cross Country, Track & Field | JR |
Stone Bridge | Molly McCabe | Competitive Cheer, Gymnastics, Track and Field | SR |
Tuscarora | Anna Wasko | Cross Country, Track & Field | SR |
Woodgrove | Kristen Garner | Swimming | SR |
* US Army Scholar Award
Leave a Reply