
Coach of the Year, Sherilyn Hanna passes the 2015 VHSL Group 4A State Championship trophy to Player of the Year, Taylor Borup. All-State player Rachel Voketaitis (yellow bandana) and team mates join in on the celebration. / photo by Aaron Wyche
Charlottesville, VA (Dec. 8, 2015) – The Virginia High School League announced the selection of the 2015 Group 4A All-State Volleyball Team. Loudoun County’s Taylor Borup was named the 4A Player of the Year. Loudoun County’s Sherilyn Hanna was named Coach of the Year.
2015 Group 4A All-State Team
First Team
Position | First Name | Second Name | School | Year |
---|---|---|---|---|
Player | Taylor | Borup | Loudoun County | SR |
Player | Maria | Esch | Jamestown | JR |
Player | Ellie | Popelka | Jamestown | JR |
Player | Leila | Haynesworth | Hanover | SR |
Player | Rachel | Voketaitis | Loudoun County | SR |
Player | Miranda | Hall | Hanover | SR |
Player | Julia | Avoletta | Dominion | SR |
Player | Morgan | Minniti | Woodgrove | SR |
Libero | ThaoVy | Nguyen | Freedom | SR |
2015 Group 4A All-State Team
Second Team
Position | First Name | Second Name | School | Year |
---|---|---|---|---|
Player | Rachel | Blitt | Grafton | SR |
Player | Tenley | Hares | Courtland | JR |
Player | Emma | Schriner | Jamestown | SO |
Player | Kaitlyn | Young | Grafton | SR |
Player | Imani | Major | Millbrook | SR |
Player | Hannah | Morris | Liberty Christian Academy | SR |
Player | Abby | Brewer | Dominion | SR |
Player | Katie | Crofford | Fauquier | SR |
Libero | Gen | Allison | Jamestown | SR |
Leave a Reply